<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSAG : news &#187; Dan Simons</title>
	<atom:link href="http://www.vsag.com/news/index.php/tag/dan-simons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vsag.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Potomac&#8217;s Founding Farmers in the Washington Post</title>
		<link>http://www.vsag.com/news/index.php/2011/potomacs-founding-farmers-in-the-washington-post</link>
		<comments>http://www.vsag.com/news/index.php/2011/potomacs-founding-farmers-in-the-washington-post#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Potomac's Founding Farmers]]></category>
		<category><![CDATA[VSAG Client News]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[restaurant design]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=751</guid>
		<description><![CDATA[Washington Post food writer Tim Carman recently chatted with Dan Simons about his latest project, a second location for Founding Farmers that&#8217;s set to open in Potomac, Md., in late October.]]></description>
			<content:encoded><![CDATA[<p>Washington Post food writer Tim Carman <a href="http://www.washingtonpost.com/blogs/all-we-can-eat/post/founding-farmers-to-open-a-location-in-potomac/2011/09/12/gIQANrOKQK_blog.html" target="_blank">recently chatted with Dan Simons about his latest project</a>, a second location for Founding Farmers that&#8217;s set to open in Potomac, Md., in late October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2011/potomacs-founding-farmers-in-the-washington-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is OpenTable Worth It?  Founding Farmers says &#8216;Yes&#8217;!</title>
		<link>http://www.vsag.com/news/index.php/2010/is-opentable-worth-it-founding-farmers-says-yes</link>
		<comments>http://www.vsag.com/news/index.php/2010/is-opentable-worth-it-founding-farmers-says-yes#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[increase revenues]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[OpenTable specialists]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=594</guid>
		<description><![CDATA[As VSAG Principal and the Concept Developer and Managing Partner of one of the most popular restaurants in the country, I thought I would offer some insight and true-life case study experience to a question that has been bantered about the food industry community recently &#8211; Is OpenTable Worth It?   Read below to get [...]]]></description>
			<content:encoded><![CDATA[<p><em>As VSAG Principal and the</em><em> Concept Developer and Managing Partner of one of the most popular restaurants in the country, I thought I would offer some insight and true-life case study experience to a question that has been bantered about the food industry community recently &#8211; Is OpenTable Worth It?   Read below to get our perspective &#8211; and then let us know if we can help you and your restaurant see the same kind of OpenTable success! &#8211; Dan Simons</em><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>How many times have you purchased a product, only to find that you are not getting the value or functionality for which you paid?  You become annoyed with how much money you’ve spent and then curse the product or company, maybe even throwing said product away.  All the while, you never bothered to open up the user manual or build true fluency.  This is a classic case of the user not understanding the product and blaming its creator.</p>
<p>Take the iPhone. How many of us have spent $499 for version 4.0, yet have never used the Face Time function? We may be frustrated that we haven’t received our money’s worth, but are only using our iPhone for the basics: calls/texting, checking in on Facebook and playing Angry Birds. Could we say the same about OpenTable, the restaurant industry’s leader in online reservations?</p>
<p>San Francisco’s beloved “Incanto” owner Mark Pastore recently penned a <a rel="nofollow" href="http://insidescoopsf.sfgate.com/incanto/2010/10/18/is-opentable-worth-it/">well-written article</a> titled “Is OpenTable worth it?” where he expresses his frustration at OpenTable being the “nearly exclusive gatekeeper to this country’s restaurant seats” and questions its true value to the restaurateur, whom he says spends more money on OpenTable than it is “actually worth.”</p>
<p>He performed an informal survey of a dozen or so restaurant managers and owners throughout the country, most of whom were not happy with OpenTable.  Many referenced feeling held hostage by “a hugely successful multinational corporation (that) has skillfully out-executed and out-maneuvered its competitors to create a valuable business.” What those that participated in Mr. Pastore’s survey don’t mention (and the one member of the dozen that felt OpenTable increased the value of his restaurant probably knows) is what we have found to be the most important ingredient to OpenTable’s recipe: the software.</p>
<p>The OpenTable software is the Face Time of the iPhone. It is a catalyst to optimize your FOH operations: the analytics, the metrics, data and health of the business. Do you know that the table turn time report allows you to better optimize seating?  That tracking server performance may allow you to further delve into a server’s lack of dessert/coffee sales? Also included is seat utilization statistics (is your host staff seating two tops on four tops all night?) and the ability to capture guest likes and dislikes, VIP’s – naming just a few – but only if you use it.</p>
<p>To be fair, the price of OpenTable assumes you will use the robust software, software that <em>can</em> be overwhelming in a world of user-friendliness. OpenTable is growing faster than the company can keep up with, thus unable to provide customer service that provides assistance in receiving 100% utilization of their product. While there is phone customer support and a video-filled learning website (<a rel="nofollow" href="http://www.otlearningcenter.com">www.otlearningcenter.com</a>), these only review the entry-level functions most users already know – and what we know at Founding Farmers – the meat of the burger is in the analytics; functions <span style="text-decoration: underline;">we</span> were intimidated by at first.</p>
<p>We recently decided to create a case study by using an OpenTable specialist to dive into these analytics and help us either find value in OT or find a way to escape its clutches.  As one of the most booked restaurants in the greater mid-Atlantic region, Founding Farmers is an OpenTable customer with an astronomical monthly bill: roughly $6,000.  What we weren’t doing was implementing the actual function of the software, causing a bitter taste in my mouth, similar to those in Mr. Pastore’s article.  I sort of felt that we were hooked on it like an addict could be hooked on drugs; it generates a lot of reservations that I think we may get anyway—but I’m scared to stop using it—its just a magic box sitting in the corner.  I have no idea what else I could be doing with it.  So, we ended up with very expensive reservations!  There were two choices: remove OpenTable or see if it was possible to get the money out of it that we were putting into it.</p>
<p>The next 45 days were spent using Founding Farmers as a test site to definitively answer the question “Is there Return on Investment using OpenTable?”</p>
<p>We began monitoring table turn times by reports, only to find the reservations sheets were set to have tables turn at least 45 minutes later than they were actually turning (turn time/seat optimization). By following the slot utilization function, we found out that the host staff had been reserving tables for two people in reservations slots created for four, losing 50% of the business designed for that reservation slot.</p>
<p>We monitored server table turn time averages, which allowed us to begin monitoring the ‘why’ of shorter turn times and what <em>wasn’t</em> happening at the table – desserts/coffee being sold, diners being rushed through service by staff, and the like.</p>
<p>We used the actual reservation sheets and floor plan to manage the current shift, in and of itself creating an efficient system in which we kept accurate track of covers, where diners were during their meal, and more accurate wait times via the waitlist.</p>
<p>We started running VIP reports filtered to guests who had dined more than 25 times, marking their profiles as VIP regulars thereafter.  This has given the relationship with the guest back to the restaurant to maintain, where we can now acknowledge guest loyalty with appreciation.  Not only valuable, but actually <em>priceless</em>.</p>
<p>While there are many more details to share about the functionality of the software and the total value, the easiest conclusion we can convey is that at Founding Farmers, sales are up 15%, yet the monthly cost with OT is still the same.  Realize that this is a 15% <span style="text-decoration: underline;">sales increase</span> in a restaurant that was already extremely busy.  The optimization utilization of the software was the catalyst for the sales increase; we could not have been as busy through this analytical lens without the OT software.<strong> </strong></p>
<p>Founding Farmers sees the software as having amazing potential and functionality that delivers value.  It is so much more than an expensive reservation system.  There are many end users compelled to use it, but without knowing how to <em>get</em> the value out of it. To see results from the software, you need to master it—which means either taking classes, making a commitment to self-teaching, or paying a third-party consultant.  While it would be nice if the software provider could ensure the end-user is fluent, the vast majority of software providers don’t always ensure that happens.</p>
<p>With OpenTable, we see them as not being able to ramp up their user development programs fast enough to take OpenTable users to the next level. The end user is responsible for their purchase and getting the end value, but if a company wants a long-term relationship, they have to help people get that value.   OpenTable needs to find a way (either in-house or through a certified third party network) to get the end-users fluent, or the sentiment reflected in Mr. Pastore’s article will continue to foment.</p>
<p>We could blame OpenTable, but in the end, we had to blame ourselves for installing, then failing, to do the hard work of getting fluent with the system.  In the day and age of the quick fix, the magic pill, and business that moves at the speed of light, we realized that as the end-user, we MUST be in control of the value proposition.  Founding Farmers could still feel held hostage by our addiction to OpenTable from which we couldn’t escape, or we could finally put in the hard work to get the value out of it.  We chose the latter. In doing so, we’ve changed our loathing of the ‘drug’ into loving the hero.  OpenTable’s software is clearly a winner with regard to overall return on investment – but only if you use it.</p>
<p><strong>Update:</strong> There&#8217;s been a ton of conversation regarding the great OpenTable Debate.   From Twitter (@samsifton, @amandahesser) to media giant blogs including Inc.com, TechCrunch.com, Seeking Alpha and Reuters, the restaurant &#8211; and business &#8211; world has very strong opinions on the value of this omnipresent company.  OpenTable is even jumping into the conversation with their perspective, visible on the OpenTable blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2010/is-opentable-worth-it-founding-farmers-says-yes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Simons, Founding Farmers and Yelp</title>
		<link>http://www.vsag.com/news/index.php/2010/dan-simons-and-founding-farmers-highlighted-on-yelp</link>
		<comments>http://www.vsag.com/news/index.php/2010/dan-simons-and-founding-farmers-highlighted-on-yelp#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[VSAG Client News]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=574</guid>
		<description><![CDATA[Founding Farmers celebrated its second anniversary in September. Since opening, the restaurant has been reviewed by Yelpers more than 780 times – more than one review per day.  Dan Simons, VSAG Principal and Concept Developer of Founding Farmers, has responded to every single one of those reviews. He and his commitment to interacting with every [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a rel="nofollow" href="http://www.wearefoundingfarmers.com/">Founding Farmers</a> celebrated its second anniversary in September.  Since opening, the  restaurant has been reviewed by Yelpers more than 780  times – more than  one review per day.  <a href="http://www.vsag.com/bio-dan-simons.php">Dan Simons</a>,  VSAG Principal and Concept Developer of  Founding Farmers, has responded to every single one of those reviews.</p>
<p>He and his commitment to interacting with every guest who takes time to comment on their experience, is the subject of today’s <a rel="nofollow" href="http://officialblog.yelp.com/2010/10/yelp-me-yelp-you-a-review-a-day-keeps-the-empty-seats-away.html">Yelp Web Log</a>. Check it out. Comments welcome.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2010/dan-simons-and-founding-farmers-highlighted-on-yelp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Environmental Impact the VSAG Way&#8230;</title>
		<link>http://www.vsag.com/news/index.php/2010/reducing-environmental-impact-the-vsag-way</link>
		<comments>http://www.vsag.com/news/index.php/2010/reducing-environmental-impact-the-vsag-way#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Farmers & Fishers]]></category>
		<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Green & Gold]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[green restaurants]]></category>
		<category><![CDATA[Restaurants & Institutions]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=522</guid>
		<description><![CDATA[&#8230;and sharing the news and information with the industry is part of the VSAG mission, from inside the restaurants to beyond our clients&#8217; doors to their guests and customers.  Operating in an environmentally friendly way is inherent to successful restaurants Founding Farmers and Farmers &#38; Fishers, both in Washington, DC, so whenever the request comes [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and sharing the news and information with the industry is part of the VSAG mission, from inside the restaurants to beyond our clients&#8217; doors to their guests and customers.  Operating in an environmentally friendly way is inherent to successful restaurants <a rel="nofollow" href="http://www.WeareFoundingFarmers.com">Founding Farmers</a> and F<a rel="nofollow" href="http://www.FarmersandFishers.com">armers &amp; Fishers</a>, both in Washington, DC, so whenever the request comes in for insight and industry knowledge on green restaurants, VSAG Principal Dan Simons is there to share what he knows, recognizing the importance of continuous education for the public  &#8211; and the hospitality industry  -  on making smart choices in operations, menu and environments that are important steps in keeping hospitality green.</p>
<p>A recent <a rel="nofollow" href="http://www.environmentalleader.com/2010/02/23/baja-fresh-other-restaurants-work-to-reduce-environmental-impact/">Restaurants &amp; Institutions</a> magazine feature highlighted the leading efforts of restaurants like Baja Fresh and Founding Farmers, to turn their best practices in operations and environmentally-friendly appeal more green and are recognized for their efforts to differentiate themselves for consumers and guests that are concerned with reducing their own environmental impact.</p>
<p>Last month, Dan served as a panelist at George Washington University with Women in Business to discuss Corporate Social Responsibility &#8211; a big topic with big leaders from Dupont and entrepreneurs all focused on maintaining good CSR VSAG is setting new &#8211; and realistic standards in the world of hospitality and will continue to share and lead by diverse and informed means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2010/reducing-environmental-impact-the-vsag-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Patrons Save Green, Eat Green</title>
		<link>http://www.vsag.com/news/index.php/2010/restaurant-patrons-save-green-eat-green</link>
		<comments>http://www.vsag.com/news/index.php/2010/restaurant-patrons-save-green-eat-green#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Green & Gold]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[VSAG Client News]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[Earth Aid]]></category>
		<category><![CDATA[earth-minded]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[VSAG]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=520</guid>
		<description><![CDATA[Can the promise of a free cupcake or some cold hard cash work better than dire predictions of dying polar bears and rising sea levels at getting people to cut their carbon footprint?  For diners at Farmers &#38; Fishers and Founding Farmers it can!   Both VSAG managed and operated restaurants are in partnership with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.earthaid.net"><img class="alignleft size-medium wp-image-525" title="Earth Aid STANDARD" src="http://www.vsag.com/news/wp-content/uploads/Earth-Aid-STANDARD-300x78.png" alt="Earth Aid STANDARD" width="240" height="62" /></a>Can the promise of a free cupcake or some cold hard cash work better than dire predictions of dying polar bears and rising sea levels at getting people to cut their carbon footprint?  For diners at Farmers &amp; Fishers and Founding Farmers it can!   Both VSAG managed and operated restaurants are in <a rel="nofollow" href="http://www.earthaid.net/blog_posts/16-saving_energy_with_your_friends_just_got_more_rewarding_in_dc">partnership</a> with <a rel="nofollow" href="http://www.earthaid.net">EarthAid</a>, a Washington, DC based company that offers members points that can be cashed in for rewards like free spa treatments and discounts on everything from yoga classes to energy audits and organic baby clothes.</p>
<p>A recent article in Energy Daily highlights the benefits of saving green &#8211; like eating green at your favorite restaurants or redeeming points at any number of earth-minded retailers.  <a rel="nofollow" href="http://www.energy-daily.com/reports/Cashing_in_on_cutting_carbon_at_home_999.html">Read all about it.</a> Then, join EarthAid and start saving your own green!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2010/restaurant-patrons-save-green-eat-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Simons Featured on GWU&#8217;s Planet Forward</title>
		<link>http://www.vsag.com/news/index.php/2009/dan-simons-featured-on-gwus-planet-forward</link>
		<comments>http://www.vsag.com/news/index.php/2009/dan-simons-featured-on-gwus-planet-forward#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Green & Gold]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Planet Forward]]></category>

		<guid isPermaLink="false">http://www.vsag.com/news/?p=481</guid>
		<description><![CDATA[&#8216;Planet Forward&#8217; sounds like a cool new hang out at a university campus, but it&#8217;s actually a co-production of the Public Affairs Project at The George Washington University and Nebraska Educational Telecommunications. Program students Madeline Twomey and Juliette Dallas-Feeney sat with Dan Simons recently to talk about going green in the restaurant business, specifically at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-251" style="margin-left: 6px; margin-right: 6px;" title="Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200" src="http://www.vsag.com/news/wp-content/uploads/Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200-300x130.jpg" alt="Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200" width="210" height="91" />&#8216;Planet Forward&#8217; sounds like a cool new hang out at a university campus, but it&#8217;s actually a co-production of the Public Affairs Project at The George Washington University and Nebraska Educational Telecommunications. <span style="font-family: arial; font-size: x-small;"><em></em></span> Program students <a href="http://www.youtube.com/user/planetforwardgwu" rel="nofollow">Madeline Twomey and Juliette Dallas-Feeney</a> sat with <a href="http://www.vsag.com/bio-dan-simons.php">Dan Simons</a> recently to talk about going green in the restaurant business, specifically at <a href="http://wearefoundingfarmers.com/" rel="nofollow">Founding Farmers</a>.  The women are part of a reporting class that uses advanced multimedia platforms to create stories about sustainability and going green. The two spent some time in the restaurant filming the interiors, the high filtration water system, the recycling center and of course the food!  Check out the video, <em><a href="http://www.youtube.com/watch?v=h-GZbIGwYjE&amp;feature=player_embedded" rel="nofollow">Serving Up a Platter of Green</a><span style="font-style: normal;">,</span></em> after the break.</p>
<p><span id="more-481"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h-GZbIGwYjE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h-GZbIGwYjE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2009/dan-simons-featured-on-gwus-planet-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSAG Principal Dan Simons in GWU Today Newsletter</title>
		<link>http://www.vsag.com/news/index.php/2009/vsag-principal-dan-simon-in-gwu-today-newsletter</link>
		<comments>http://www.vsag.com/news/index.php/2009/vsag-principal-dan-simon-in-gwu-today-newsletter#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Founding Farmers]]></category>
		<category><![CDATA[Names and Faces]]></category>
		<category><![CDATA[VSAG News]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[GWU]]></category>
		<category><![CDATA[VSAG]]></category>

		<guid isPermaLink="false">http://www.ripeserver.com/build/vsag/news/?p=141</guid>
		<description><![CDATA[VSAG Principal Dan Simons, an alumnus of George Washington University in Washington DC, was featured in the university&#8217;s GW Today newsletter article &#8220;From the Farm to Foggy Bottom Restaurant.&#8221; The article praises Founding Farmers&#8217; commitment to sustainability, eclectic menu, and unique cocktails, as well as details Simons&#8217; role in Founding Farmers&#8217; success. Though he majored in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.vsag.com/bio-dan-simons.php" href="http://www.vsag.com/bio-dan-simons.php"><img class="alignleft size-thumbnail wp-image-251" style="margin: 5px;" title="Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200" src="http://www.vsag.com/news/wp-content/uploads/Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200-150x150.jpg" alt="Dan_Simons_Founding_Farmers_UP_WLA_2009-5353_460x200" width="150" height="150" /></a>VSAG Principal Dan Simons, an alumnus of George Washington University in Washington DC, was featured in the university&#8217;s GW Today newsletter article <a href="http://www.gwu.edu/explore/gwtoday/onaroundcampus/fromthefarmtofoggybottomrestaurant" rel="nofollow">&#8220;From the Farm to Foggy Bottom Restaurant.&#8221; </a>The article praises Founding Farmers&#8217; commitment to sustainability, eclectic menu, and unique cocktails, as well as details Simons&#8217; role in Founding Farmers&#8217; success.</p>
<p>Though he majored in international business at GW,  Simons says he realized early on that the restaurant business was for him. After working at the Exchange, Simons joined the local T.G.I. Friday’s his junior year and worked his way up to the company’s corporate training program by graduation. <span id="more-141"></span>In 1994,  Simons moved to California to work at the then-relatively unknown chain the Cheesecake Factory, where he met his mentor and future business partner Vucurevich. After a move to Dallas to help Vucurevich manage eatZi’s Market and Bakery,  Simons returned to D.C. in 2004 to launch their consulting firm, Vucurevich Simons Advisory Group.</p>
<p>Coming back to Washington and opening Founding Farmers near campus was like returning home for Mr. Simons. “When I first visited D.C. in eighth grade, I was amazed by the city, and knew I wanted to go to school here,” says Mr. Simons, who now lives in Garrett Park, Md., with his wife, three children and two dogs. “GW really made the city home for me, and it’s been great to return. I cannot imagine living anywhere else.”</p>
<p>The success of Founding Farmers has truly been a “dream come true” for Mr. Simons. “To have a hit like Founding Farmers requires a blend of many things, including good food and hardworking people,” says Mr. Simons. “But you also have to have a healthy dose of luck.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2009/vsag-principal-dan-simon-in-gwu-today-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery vs. Takeout?  VSAG Has the Answers</title>
		<link>http://www.vsag.com/news/index.php/2006/vsag-principal-dan-simons-offers-advice-on-delivery-vs-takeout</link>
		<comments>http://www.vsag.com/news/index.php/2006/vsag-principal-dan-simons-offers-advice-on-delivery-vs-takeout#comments</comments>
		<pubDate>Fri, 03 Nov 2006 16:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food Features]]></category>
		<category><![CDATA[Dan Simons]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[quickservice]]></category>
		<category><![CDATA[VSAG]]></category>

		<guid isPermaLink="false">http://www.ripeserver.com/build/vsag/news/?p=145</guid>
		<description><![CDATA[VSAG Principal Dan Simons was recently quoted as a topic expert in the QSR Magazine article &#8220;Delivery vs. Takeout,&#8221; which examined dining trends and consumer opinions on delivery and takeout services.   The logistics and operational challenges posed by delivery and / or takeout are just some of the areas in which VSAG provides solutions and [...]]]></description>
			<content:encoded><![CDATA[<p>VSAG Princ<img class="alignleft size-full wp-image-155" style="margin-left: 8px; margin-right: 8px;" title="cover" src="http://www.ripeserver.com/build/vsag/news/wp-content/uploads/2009/11/cover.gif" alt="cover" width="108" height="139" />ipal Dan Simons was recently quoted as a topic expert in the QSR Magazine article &#8220;Delivery vs. Takeout,&#8221; which examined dining trends and consumer opinions on delivery and takeout services.   The logistics and operational challenges posed by delivery and / or takeout are just some of the areas in which VSAG provides solutions and ideas for profitable execution of these foodservice strategies.  An excerpt from the article:  When it comes to delivery, packaging can make or break you. More often than not it does the latter. “We need some brilliant engineers to create packaging that goes beyond holding the food without spilling, packaging that separates and then allows for mixing of ingredient, that can be easily labeled and doesn’t require an environmental heart attack for the end user who has to dispose of all of it,” says Dan Simons, a partner in foodservice consultancy <a href="http://www.vsag.com/">Vucurevich/Simons Advisory Group</a>.   <span id="more-145"></span></p>
<p style="text-indent: 0pt;">Surveys show the dining experience continues             to be reshaped by consumer needs and desires. In a recent poll conducted             by Technomic, Inc., consumers were asked how they would prefer to             receive their takeout food. A surprising four out of ten consumers             said they prefer to have food delivered, tying the number opting             for carry out. Additionally, almost half of all women surveyed preferred             home delivery. Consider those numbers in the context of a social             climate that no longer views dining out as a special occasion and             the opportunity for growth in quick-service delivery is apparent,             provided the restaurant can generate a steady stream of orders.</p>
<p>But before buying car toppers and hiring drivers, operators should             take into account all that is involved in offering home delivery—and             take a look at their current operation model.</p>
<p>Take menu for example. Some foods lend themselves to delivery.             Others, not so much. Cold sandwiches, salads with dressing on the             side, and wrapped items like burritos are the kind of dishes that             travel best, according to Robert L. Sandelman, CEO of California-based             Sandelman              &amp; Associates. What doesn’t travel well, he says, is quick-service’s             most popular item, french fries. “Fries get soggy and lose             heat quickly,” Sandelman says. “The second half is less             good than the first half. It’s the same with burgers; they             cool quickly and the buns can get soggy due to grease or condiments.”   For a burger chain trying to get into delivery, that means the             right packaging is critical for a successful program.</p>
<p>Then there is the matter of additional labor. Drivers must be recruited             and trained. “Answering phone calls at store level presents             the conflict of higher labor costs versus poor service,”              Simons says. “Who should you ignore: the customer at the counter             or the ringing phone? Also, who checks the order before the delivery             person picks it up for delivery? Other questions to consider include             is there space to package and hold orders for delivery and is the             space visible to dine-in customers?” A new point-of-sale system             designed for delivery might also be needed.</p>
<p>In weighing all factors, don’t forget to consider the all-important             bottom line. Deliveries should be targeted to large groups of people             yielding a larger ticket, according to Sandelman.              “Delivering one sandwich wouldn’t be efficient. Once             you tack on a delivery charge, the customer might pay more for the             delivery than for the item.” He also points out that few delivery             orders include drinks, a high-profit item for quick-serves.</p>
<p>Still, some of the biggest names in quick-service have considered             or experimented with delivery. McDonald’s tested programs in             the United States and Great Britain. KFC and Subway franchisees can             choose to deliver in some parts of the country. Some Boston Market             stores were doing delivery through July 2006 but general delivery             has since been phased out, says Kelly Heisler, spokesperson for the             Golden, Colorado–based company.              “We phased out delivery to focus on our restaurants, but we             may consider adding delivery services in the future,” she explains.</p>
<p>Other concepts continue to operate successful programs.</p>
<p><a href="http://www.qsrmagazine.com/articles/features/95/delivery-1.phtml" rel="nofollow">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsag.com/news/index.php/2006/vsag-principal-dan-simons-offers-advice-on-delivery-vs-takeout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

